| Holy Cross Indians 8-0 |
HCI |
43
|
Final
4 3-2 HCI:7 |
6
|
LP |
Ludlow Panthers - |
|
| 4 Jackson Mays pass incomplete to |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Holy Cross Indians | 15 | 21 | 7 | 0 | 0 | 43 |
| Ludlow Panthers | 0 | 0 | 0 | 6 | 0 | 6 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 10:47 | 0-6 | [TD] 1 Brian Ferguson rush for 13 yards | ||
| Holy Cross Indians | 1 | 10:47 | 0-8 | 4 | 1:35 | [PAT] 23 Dustin Wilson rush for 0 yards |
| Holy Cross Indians | 1 | 7:12 | 0-14 | [TD] 32 Charles Oglesby rush for 18 yards | ||
| Holy Cross Indians | 1 | 7:12 | 0-15 | 1 | 0:06 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 11:10 | 0-21 | [TD] 1 Brian Ferguson pass complete to 6 Braylon Thornberry for 6 yards | ||
| Holy Cross Indians | 2 | 11:10 | 0-22 | 3 | 0:50 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 7:36 | 0-28 | [TD] 32 Charles Oglesby rush for 12 yards | ||
| Holy Cross Indians | 2 | 7:36 | 0-29 | 5 | 3:32 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 0:30 | 0-35 | [TD] 1 Brian Ferguson rush for 13 yards | ||
| Holy Cross Indians | 2 | 0:30 | 0-36 | 3 | 0:30 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 3 | 4:50 | 0-42 | [TD] 1 Brian Ferguson rush for 51 yards | ||
| Holy Cross Indians | 3 | 4:50 | 0-43 | 4 | 4:50 | [PAT] 25 Gabriel Romito Extra Point |
| Ludlow Panthers | 4 | 12:00 | 6-43 | [TD] 4 Jackson Mays rush for 1 yards | ||
| Ludlow Panthers | 4 | :00 | 6-43 | [PAT Failed] 4 Jackson Mays pass incomplete to |
| STATISTICS | Holy Cross Indians | Ludlow Panthers |
| First Downs | 11 | 4 |
| Third Down Efficiency | 2-7-29% | 2-8-25% |
| Fourth Down Efficiency | 2-4-50% | 0-3-0% |
| Rushing Att-Yards-Avg | 22-180-8.2 | 20-21-1.1 |
| Passing Att-Yards-Avg | 13-134-14.9 | 18-82-13.7 |
| Pass Cmpt-Att-Int-% | 9-13-0-69% | 6-18-0-33% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 13-155 | 5-35 |
| Fumbles-Lost | 0-0 | 1-1 |
| Punts-LG-Avg | 1-38-38.0 | 3-29-27.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 6-5-1 | 1-1-0 |
| # Possessions | 10 | 11 |
| Time of Poss | 24:27 | 35:33 |
Holy Cross Indians
Ludlow Panthers
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 0 Thomas Maddox | 1 | 4 | 4.0 | 4 | 0 | |||||
| 32 Charles Oglesby | 9 | 57 | 6.3 | 34 | 2 | |||||
| 1 Brian Ferguson | 5 | 88 | 17.6 | 51 | 3 | |||||
| 23 Dustin Wilson | 4 | 30 | 7.5 | 31 | 0 | |||||
| 5 Trevin Figgs | 2 | 7 | 3.5 | 4 | 0 | |||||
| 30 Jason Rieselman | 1 | -6 | -6.0 | 0 | 0 | |||||
| Total | 22 | 180 | 8.2 | 51 | 5 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 13 | 9 | 134 | 0 | 74 | 1 | 0 | 128.4 | ||
| Total | 13 | 9 | 134 | 0 | 74 | 1 | 0 | 128.4 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 0 Thomas Maddox | 4 | 4 | 48 | 12.0 | 22 | 0 | ||||
| 6 Braylon Thornberry | 4 | 4 | 89 | 22.3 | 74 | 1 | ||||
| 84 Max Hunt | 1 | 1 | -3 | -3.0 | 0 | 0 | ||||
| Total | 9 | 9 | 134 | 14.9 | 74 | 1 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 84 Max Hunt | 1 | 0 | 38 | 38.0 | 38 | 0 | ||||
| Total | 1 | 0 | 38 | 38.0 | 38 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 0 Thomas Maddox | 2 | 0 | 28 | 14.0 | 21 | 0 | ||||
| Total | 2 | 0 | 28 | 14.0 | 21 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 6 | 0 | 235 | 39.2 | 50 | 24 | ||||
| Total | 6 | 0 | 235 | 39.2 | 50 | 24 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 6 Braylon Thornberry | 1 | 0 | 19 | 19.0 | 19 | 0 | ||||
| 9 Xavier Thornberry | 1 | 0 | 50 | 50.0 | 50 | 0 | ||||
| Total | 2 | 0 | 69 | 34.5 | 50 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 3 Garrett Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ludlow Panthers | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 12 Nicholi Abbott | 6 | -12 | -2.0 | 4 | 0 | |||||
| 4 Jackson Mays | 11 | 39 | 3.5 | 13 | 1 | |||||
| 10 Logan Day | 2 | 4 | 2.0 | 4 | 0 | |||||
| 1 Jaylen Stone | 1 | -10 | -10.0 | 0 | 0 | |||||
| Total | 20 | 21 | 1.1 | 13 | 1 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 4 Jackson Mays | 18 | 6 | 82 | 1 | 32 | 0 | 0 | 48.8 | ||
| Total | 18 | 6 | 82 | 1 | 32 | 0 | 0 | 48.8 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 12 Nicholi Abbott | 1 | 1 | 3 | 3.0 | 3 | 0 | ||||
| 11 Andre Englemon Jr. | 3 | 3 | 37 | 12.3 | 32 | 0 | ||||
| 1 Jaylen Stone | 1 | 1 | 30 | 30.0 | 30 | 0 | ||||
| 3 Julian Cole | 1 | 1 | 12 | 12.0 | 12 | 0 | ||||
| Total | 6 | 6 | 82 | 13.7 | 32 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 4 Jackson Mays | 3 | 0 | 81 | 27.0 | 29 | 0 | ||||
| Total | 3 | 0 | 81 | 27.0 | 29 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 20 Finn Mcmillan | 2 | 0 | 74 | 37.0 | 45 | 29 | ||||
| Total | 2 | 0 | 74 | 37.0 | 45 | 29 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 12 Nicholi Abbott | 3 | 0 | 15 | 5.0 | 11 | 0 | ||||
| 10 Logan Day | 2 | 0 | 28 | 14.0 | 18 | 0 | ||||
| 3 Julian Cole | 1 | 0 | 11 | 11.0 | 11 | 0 | ||||
| Total | 6 | 0 | 54 | 9.0 | 18 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |